Inland Craft Current Manufacturers Suggested Retail Price List (MSRP)
Inland Craft publishes a manufacturers suggested retail price list for the benefit of our customers. These prices are generally based on products sold in the United States only. Prices outside the United States will likely be higher. They are only suggested prices. Actual prices will vary by region and local conditions. Retail prices may in some areas be higher than those published, and in some instances they may be lower due to sales or strong competition in a specific market. Local sales taxes are not included. Click here to view our European Warehouse Pricing In EURO or use the conversion tool below to convert to the currency of your choice.
| SwapTop Machines & Accessories | |||||
| Item# |
Product Name and Description |
MSRP (US $) |
See a Picture |
Read the PI Sheet |
Go Read the User's Guide |
| 10610 | Swap Top Motor Unit | 69.95 | 10610 | PIswaptopparts | ----- |
| 10650 | SwapTop Glass Grinder | 124.95 | 10650c | PIswapgrinder | UGswapgrinder |
| 10655 | SwapTop Glass Grinder Conversion Kit | 29.95 | 10690c | PIshaperconversion | UGswapgrinder |
| 10660 | SwapTop Came Saw | 139.95 | 10660c | PIcamesaw | UGswaptopsaw |
| 10665 | SwapTop Came Saw Conversion Kit | 52.95 | 10690c | PIsawconversion | UGswaptopsaw |
| 10670 | SwapTop Diamond Trim Saw | 169.95 | 10670 | PI10670 | UGswaptopsaw |
| 10675 |
SwapTop Diamond Trim Saw Conversion Kit |
86.95 | 10675 | PI10675 | UGswaptopsaw |
| 10680 |
SwapTop 6" Flat Lap Machine |
289.95 | 10680c | PIflatlapmachine | UGflatlapmachine |
| 10685 |
SwapTop 6" Flat Lap Conversion Kit |
199.95 | 10685c | PI6lapconversion | UGflatlapmachine |
| 10880 |
SwapTop 8" Flat Lap Machine |
369.95 | 10880 | PI10880 | UGflatlapmachine |
| 10885 |
SwapTop 8" Flat Lap Conversion Kit |
279.95 | 10885 | PI8lapconversion | UGflatlapmachine |
| 10886 |
SwapTop 8" Flat Lap Retro Fit Kit |
29.95 | 10886 | PI10886 | ----- |
| 69801600 |
SwapTop Lower Housing |
19.95 | 69801600 | PIswaptopparts | ----- |
| 69801661 |
SwapTop Rip Fence Accessory |
9.95 | 69801661 | PI69801661 | UG69801661 |
| 69801662 |
SwapTop Protractor (also for DB-100 Bandsaw) |
9.95 | 69801662 | PIswaptopparts | ----- |
| 69971653 |
SwapTop Straight Edge Guides |
9.95 | 69971653 | PI69971653 | UG69971653 |
| Glass Grinders & Saws | |||||
| Item# |
Product Name and Description |
MSRP (US $) |
See a Picture |
Read the PI Sheet |
Go Read the User's Guide |
| 10030 | Wizard IV Grinder (115V) | 226.95 | 10030c1 | PIwizardIV | UGwizardIV |
| 10620 | GTO Glass Grinder | 94.95 | 10620 | PI10620 | UGswapgrinder |
| 20030 | Wiz CG Grinder (115V) | 142.95 | 20030c1 | PIwizcg | UGwizcg |
| 20050 | Impulse TouchTop Grinder (115V) | 155.95 | 20050c5 | PIimpulse | UGimpulse |
| 20070 | TwinSpin Disc Grinder / Glass Grinder (115V) | 244.95 | 20070c | PItwinspin | UGtwinspin |
| 30030 | Wizling CG Grinder (115V) | 109.95 | 30030c1 | PIwizlingcg | UGwizling |
| 30050 | Aero TouchTop Grinder (115V) | 122.95 | 30050c1 | PIaero | UGaero |
| 91010 | DB-100 Diamond Band Saw (115V) | 274.95 | 91010c1 | PIdb100 | UGDB-100 |
|
These machines (except for the Wizard IV) are available with 230/240V - 50Hz motors with plugs available for many countries' specifications. CSA and CE certifications are also available. In all cases there is an additional charge for those machines. Call to verify. | |||||
| Flat Lap Machine Accessories *NEW* | |||||
| Item# |
Product Name and Description |
MSRP (US $) |
See a Picture |
Read the PI Sheet |
Go Read the User's Guide |
| 436001 | 6" Master Lap | 12.95 | 436001 | PIlaps | ----- |
| 436002 | SwapTop 1/2" Arbor / Nut Set | 13.95 | 436002 | PI436002 | |
| 436005 | 6" Felt Polishing Pads (3 Pack) | 14.95 | 436005 | PIpolishpad | ----- |
| 436060 | 6" 60 Grit Diamond Flat Lap | 49.95 | 436060 | PIlaps | ----- |
| 436100 | 6" 100 Grit Diamond Flat Lap | 49.95 | 436100 | PIlaps | ----- |
| 436170 | 6" 170 Grit Diamond Flat Lap | 39.95 | 436170 | PIlaps | ----- |
| 436275 | 6" 275 Grit Diamond Flat Lap | 39.95 | 436275 | PIlaps | ----- |
| 436325 | 6" 325 Grit Diamond Flat Lap | 39.95 | 436325 | PIlaps | ----- |
| 436600 | 6" 600 Grit Diamond Flat Lap | 39.95 | 436600 | PIlaps | ----- |
| 436120 | 6" 1200 Grit Diamond Flat Lap | 39.95 | 436120 | PIlaps | ----- |
| 436300 | 6" 3000 Grit Diamond Flat Lap | 39.95 | 436300 | PIlaps | ----- |
| 438001 | 8" Master Lap | 19.95 | 438001 | PIlaps | ----- |
| 438005 | 8" Felt Polishing Pads (3 Pack) | 19.95 | 438005 | PIpolishpad | ----- |
| 438060 | 8" 60 Grit Diamond Flat Lap | 74.95 | 438060 | PIlaps | ----- |
| 438100 | 8" 100 Grit Diamond Flat Lap | 74.95 | 438100 | PIlaps | ----- |
| 438170 | 8" 170 Grit Diamond Flat Lap | 59.95 | 438170 | PIlaps | ----- |
| 438275 | 8" 275 Grit Diamond Flat Lap | 59.95 | 438275 | PIlaps | ----- |
| 438325 | 8" 325 Grit Diamond Flat Lap | 59.95 | 438325 | PIlaps | ----- |
| 438600 | 8" 600 Grit Diamond Flat Lap | 49.95 | 438600 | PIlaps | ----- |
| 438120 | 8" 1200 Grit Diamond Flat Lap | 49.95 | 438120 | PIlaps | ----- |
| 438300 | 8" 3000 Grit Diamond Flat Lap | 49.95 | 438300 | PIlaps | ----- |
| 50037 | Polishing Compound w/ Brush | 8.95 | 50037 | PIpolishcompound | ----- |
| Glass Grinder & Saw Accessories | |||||
| Item# |
Product Name and Description |
MSRP (US $) |
See a Picture |
Read the PI Sheet |
Go Read the User's Guide |
| 40030 | Grinder Splashguard | 3.95 | ----- | ----- | ----- |
| 40035 | ¾" (19mm) Invisible Sponge BitSert | 5.95 | 40035 | PIinvisiblesponge | ----- |
| 40036 | ¾" (19mm) Standard BitSert | 3.95 | 40036 | PIbitsert | ----- |
| 40040 | 1" (25mm) Invisible Sponge BitSert | 5.95 | 40040 | PIinvisiblesponge | ----- |
| 40041 | 1" (25mm) Standard BitSert | 3.95 | 40041 | PIbitsert | ----- |
| 40045 | ¾" (19mm) Invisible Sponge Bitsert (Old PopTop) | 5.95 | 40045 | PIinvisiblesponge | ----- |
| 40046 | ¾" (19mm) BitSert (Old PopTop) | 3.95 | 40046 | PIbitsert | ----- |
| 40050 | ¾" (19mm) Invisible Sponge Bitsert (Old PopTop) | 5.95 | 40050 | PIinvisiblesponge | ----- |
| 40051 | ¾" (19mm) BitSert (Old Wizard, Wiz, Wizling) | 3.95 | 40051 | PIbitsert | ----- |
| 40055 | 1" (25mm) Invisible Sponge Bitsert (Old Wizard) | 5.95 | 40055 | PIinvisiblesponge | ----- |
| 40056 | 1" (25mm) Standard BitSert (Old Wizard) | 3.95 | ---- | ----- | ----- |
| 40090 | DB-1/9-ISA InvisibleSponge Adapter | 12.50 | ----- | ----- | ----- |
| 50001 | Second Story Work Surface | 13.95 | 50001c1 | PIsstory | UG50001.pdf |
| 50002 | Super Jet Cooling System | 20.95 | 50002c | PIsuperjet | UGF0002.pdf |
| 50003 | SuperJet Impeller (Glastar) | 6.95 | ----- | PIsuperjet | UGF0002.pdf |
| 50003I | SuperJet Impeller (Inland) | 6.95 | ----- | PIsuperjet | UGF0002.pdf |
| 50004 | Wizard WorkSurface (Old Wizard) | 14.95 | 50004 | PIgrids | UGwizard |
| 50005 | TwinSpin RetroFit Kit | 89.95 | 50005c9 | PIretro | UGretro |
| 50006 | 3-Step! Beveler Kit | 154.95 | 50006c5 | PIbeveler | UG50006.pdf |
| 50007 | 5" (12.7cm) Polishing Pads - 2 pk | 14.95 | 40800hc1 | PIbeveler | UG50006.pdf |
| 50008 | Water Drip Add-On Kit | 11.95 | 50008 | PIwaterdrip | UGwaterdrip |
| 50010 | 2.5" (6.3cm) Polishing Pads - 2 pk | 12.95 | 40800hc1 | PIbeveler | UG50006.pdf |
| 50011 | Diamond Coolant (8 oz.) | 5.95 | 50011c1 | PIcoolant | UGdiacoolant |
| 50014 | Grinder Station | 13.95 | 50014c1 | PIgrindstn | UG50014.pdf |
| 50017 | FaceShield | 13.95 | nn | PIfaceshld | UG50017.pdf |
| 50018 | MagnaShield | 13.95 | 50018c1 | PImagnashld | UG50018.pdf |
| 50019 | FlexShaft Flexible Shaft Tool | 34.95 | 50019c1 | PIflexshaft | UG50019.pdf |
| 50022 | Motor Shaft Lubricant | 2.95 | nn | PImotorlube | UGmotorlube |
| 50037 | Polishing Compound w/ Brush | 8.95 | ----- | PIpolishcompound | ----- |
| 50081 | Aero / Impulse / CG / Wizard IV WorkSurface | 15.95 | 50081 | PIgrids | UGimpulse |
| 50084 | SwapTop™ Work Surface | 12.95 | 50084 | PIgrids | ----- |
| 60004 | 30º/60º/90º Combination Square | 7.95 | 60004c1 | PI30-60-90_tool | UG30-60-90tool |
| 76020 | MagnaLight - Adjustable Task Light | 43.95 | 76020c1 | PImagna | UG76020.pdf |
| 90012 | BladeSert - Old Style | 2.75 | ----- | PIdb100 | UGDB-100 |
| 90013 | Plastic Band Saw WorkSurface | 10.95 | 90013 | PIdb100 | UGDB-100 |
| 90016 | Upper Drip Guide for DB-100 Band Saw | 3.95 | ----- | PIdb100 | UGDB-100 |
| 90022 | BladeSert for Metal Band Saw Table | 2.95 | 90022 | PIBladeSert | UGBladeSert |
| 90023 | Aluminum Band Saw Works Surface | 21.95 | 90023 | PIdb100 | UGDB-100 |
| 90101 | Wizard Sleeve - 2pk | 3.95 | ----- | ----- | ----- |
| 90102 | Replacement Grinder Sponge | 0.40 | ----- | ----- | ----- |
| 90104 | Second Story "L" Sponges | 0.60 | ----- | ----- | ----- |
| 90105 | Grinder Sleeve - 3pk | 3.95 | ----- | ----- | ----- |
| 99000 | Work Apron | 8.50 | ----- | ----- | ----- |
| Diamond Grinder Bits | |||||
| Item# |
Product Name and Description |
MSRP (US $) |
See a Picture |
Read the PI Sheet |
Go Read the User's Guide |
| 40190 | 1.0mm Jewelry Bit | 24.95 | 40190c | PIjewelry | ----- |
| 40194 | 1.4mm Jewelry Bit | 24.95 | 40194c | PIjewelry | ----- |
| 40001 | WB-1 3/4" Standard Bit (19mm) | 18.75 | bitgrp | PIstdbits | UGbits |
| 40192 | WB-1F 3/4" Fine Bit | 22.00 | bitgrp | PIfinebit | UGbits |
| 40193 | WB-1R 3/4" Ripple Bit | 27.00 | ripplebit | PIripplebit | UGripplebit |
| 40201 | WB-1SB 3/4" SuperBond Bit | 29.00 | ----- | PIsuperbondbit | UGbits |
| 40291 | WB-1SG 3/4" SpeedGrit Bit | 22.00 | bitgrp | PIspdbits | UGbits |
| 40301 | WB-1DD 3/4" Double Diamond | 24.00 | ----- | PIdoublediamond | UGbits |
| 40391 | WB-1SSG 3/4" SuperSpeedGrit Bit | 22.00 | bitgrp | PIspdbits | UGbits |
| 40492 | WB-1SF 3/4" SuperFine Bit | 22.00 | bitgrp | PIfinebit | UGbits |
| 40006 | WB-6 1/4" & 3/4" Bit | 32.25 | combobit | PIcombobit | UGcombobit |
| 40008 | WB-8 1/4" Standard Bit (6mm) | 17.75 | bitgrp | PIstdbits | UGbits |
| 40197 | WB-8F 1/4" Fine Bit | 21.00 | bitgrp | PIfinebit | UGbits |
| 40298 | WB-8SG SpeedGrit Bit | 21.00 | bitgrp | PIspdbits | UGbits |
| 40009 | WB-9 1" Standard Bit (25mm) | 22.75 | bitgrp | PIstdbits | UGbits |
| 40196 | WB-9F 1" Fine Bit | 25.00 | bitgrp | PIfinebit | UGbits |
| 40209 | WB-9SB 1" SuperBond Bit | 39.00 | ----- | PIsuperbondbit | UGbits |
| 40299 | WB-9SG 1" SpeedGrit Bit | 25.00 | bitgrp | PIspdbits | UGbits |
| 40309 | WB-9DD 1" Double Diamond | 27.00 | ----- | PIdoublediamond | UGbits |
| 40399 | WB-9SSG 1" SuperSpeed Grit Bit | 25.00 | bitgrp | PIspdbits | UGbits |
| 40496 | WB-9SF 1" SuperFine Bit | 25.00 | bitgrp | PIfinebit | UGbits |
| 40014 | WB-14 5/8" (for Starlet) (16mm) | 12.50 | ----- | ----- | ----- |
| 40018 | WB-18 LampBit (for 9º or 18º mitre) | 31.25 | lampbit | PIlampbit | UGlampbit |
| 40019 | WB-18F Fine Grit LampBit (for 9º or 18º mitre) | 33.00 | lampbit | PIlampbit | ----- |
| 40021 | WB-21 Starlet LampBit (9º mitre) | 12.50 | ----- | ----- | ----- |
| 40024 | WB-24 3/4" (19mm) Standard Bit w/Core Drill | 26.00 | corebit | PIcore+bit | UBcorebit |
| 40317 | WB-317 Adapter (for Drill Bits) | 5.25 | Drillgrp | PIdrillheads | ----- |
| 40318 | WB-318 1/8" (3 mm) Drill Bit | 12.50 | Drillgrp | PIdrillheads | ----- |
| 40314 | WB-314 1/4" (6 mm) Drill Bit | 12.50 | Drillgrp | PIdrillheads | ----- |
| 40338 | WB-338 3/8" (10mm) Drill Bit | 13.50 | Drillgrp | PIdrillheads | ----- |
| 40100 | DB-ADP DropOn Adapter | 5.25 | DOWB1c2 | PIdropon | UGdroponbits |
| 40101 | DB-1 3/4" (19mm) Standard | 14.50 | DOWB1c2 | PIdropon | UGdroponbits |
| 40111 | DB-1.5 3/4" (19mm) Standard | 12.50 | droponhalf | PIdropon | UGdroponbits |
| 40103 | DB-1F 3/4" (19mm) Fine | 14.50 | DOWB1c2 | PIdropon | UGdroponbits |
| 40104 | DB-1SF 3/4" (19mm) SuperFine | 14.50 | DOWB1c2 | PIdropon | UGdroponbits |
| 40105 | DB-1SSG 3/4" (19mm) SuperSpeed™ Grit Bit | 14.50 | DOWB1c2 | PIdropon | UGdroponbits |
| 40113 | DB-1.5F 3/4" (19mm) Fine | 12.50 | droponhalf | PIdropon | UGdroponbits |
| 40102 | DB-1S 3/4" (19mm) SpeedBit | 17.75 | DOWB1c2 | PIdropon | UGdroponbits |
| 40112 | DB-1.5S 3/4" (19mm) SpeedBit | 15.50 | droponhalf | PIdropon | UGdroponbits |
| 40131 | DB-1DD 3/4" (19mm) DoubleDiamond | 17.00 | DOWB1c2 | PIdropon | UGdroponbits |
| 40901 | DB-9 1" (25mm) Standard | 18.75 | DOWB1c2 | PIdropon | UGdroponbits |
| 40902 | DB-9SG 1" (25mm) Speed Grit | 20.75 | DOWB1c2 | PIdropon | UGdroponbits |
| 40903 | DB-9F 1" (25mm) Fine Grit | 20.75 | DOWB1c2 | PIdropon | UGdroponbits |
| 40931 | DB-9DD 1" (25mm) Double Diamond | 23.00 | ----- | PIdropon | UGdroponbits |
| Diamond Blades, Discs & Wheels | |||||
| Item# |
Product Name and Description |
MSRP (US $) |
See a Picture |
Read the PI Sheet |
Go Read the User's Guide |
| 40500 | 5" (12.7cm) Diamond Disc Standard Grit | 68.00 | discgroup | PIdiscs | UGtwinspin |
| 40501 | 5" (12.7cm) Diamond Disc FineGrit | 69.00 | discgroup | PIdiscs | UGtwinspin |
| 40502 | 5" (12.7cm) Diamond Disc SuperFine Grit | 69.00 | discgroup | PIdiscs | UGtwinspin |
| 40505 | 5" (12.7cm) Polishing Disc | 44.00 | 40505 | PIdiscs | UG50006.pdf |
| 40800 | Bevel Wheel Adapter | 10.95 | 40800hc1 | PIbeveler | UG50006.pdf |
| 40815 | Beveler Wheel -Coarse | 42.00 | 40800hc1 | PIbeveler | UG50006.pdf |
| 40825 | Beveler Wheel -Fine | 43.00 | 40800hc1 | PIbeveler | UG50006.pdf |
| 40835 | Beveler Wheel -Polishing Cone | 29.00 | 40800hc1 | PIbeveler | UG50006.pdf |
| 40950 | DiamondTuff 5" (12.7cm) Circular Blade for Inland | 27.95 | bladegroup | PItable-saw-blades | ----- |
| 40960 | DiamondTuff 6½" (16.5cm) Blade - Standard | 27.95 | bladegroup | PItable-saw-blades | UGswaptopsaw |
| 90001 | 37.7" (96cm) WoodCut Blade | 19.95 | 90001 | PIbandsaw-blades | UGDB-100 |
| 90003 | 37.7" (96cm) MetalCut Blade | 19.95 | 90003 | PIbandsaw-blades | UGDB-100 |
| 90007 | 37.7" (96cm) Diamond Blade-Stainless | 67.95 | 90007 | PIbandsaw-blades | UGDB-100 |
| 90950 | 5" (12.7 cm) CarbonTuff General Purpose Blade | 14.95 | bladegroup | PItable-saw-blades | UGswaptopsaw |
| 90960 | 6½" (16.5cm) CarbonTuff General Purpose Blade | 19.95 | bladegroup | PItable-saw-blades | UGswaptopsaw |
| 90964 | 6½" (16.5cm) CarbonTuff WoodCut Blade | 19.95 | bladegroup | PItable-saw-blades | UGswaptopsaw |
| Small Diameter Piano Wire Drills | |||||
| Item# |
Product Name and Description |
MSRP (US $) |
See a Picture |
Read the PI Sheet |
Go Read the User's Guide |
| 450140 | Wire Drills Assortment | 16.95 | 450140 | PI450140 | --- |
| 450141-6 | 0.75mm Wire Drill 6 pack | 14.95 | 450141-6 | PI450141 | --- |
| 450142-6 | 1.0mm Wire Drill 6 pack | 14.95 | 450142-6 | PI450142 | --- |
| 450143-6 | 1.25mm Wire Drill 6 pack | 14.95 | 450143-6 | PI450143 | --- |
| 450144-6 | 1.5mm Wire Drill 6 pack | 14.95 | 450144-6 | PI450144 | --- |
| 450145-6 | 1.75mm Wire Drill 6 pack | 14.95 | 450145-6 | PI450145 | --- |
| 450146-6 | 2.0mm Wire Drill 6 pack | 14.95 | 450146-6 | PI450146 | --- |
| 450147-6 | 2.5mm Wire Drill 6 pack | 14.95 | 140147-6 | PI450147 | --- |
| Diamond Core Drills | |||||
| Item# |
Product Name and Description |
MSRP (US $) |
See a Picture |
Read the PI Sheet |
Go Read the User's Guide |
| 40060 | 1/8"(3mm) Diameter Core Drill | 18.95 | corec1 | PIcore | UGcore |
| 40061 | 3/16"(5mm) Diameter Core Drill | 19.95 | corec1 | PIcore | UGcore |
| 40062 | 1/4"(6mm) Diameter Core Drill | 20.95 | corec1 | PIcore | UGcore |
| 40063 | 3/8"(10mm) Diameter Core Drill | 21.95 | corec1 | PIcore | UGcore |
| 40064 | 1/2"(13mm) Diameter Core Drill | 22.95 | corec1 | PIcore | UGcore |
| 400645 | 5/8"(16mm) Diameter Core Drill | 39.95 | corec1 | PIcore | UGcore |
| 40065 | 3/4"(19mm) Diameter Core Drill | 43.95 | corec1 | PIcore | UGcore |
| 400655 | 7/8"(22mm) Diameter Core Drill | 49.95 | corec1 | PIcore | UGcore |
| 40066 | 1"(25mm) Diameter Core Drill | 52.95 | corec1 | PIcore | UGcore |
| 400661 | 1 1/16"(27mm) Diameter Core Drill | 55.95 | corec1 | PIcore | UGcore |
| 400665 | 1 3/16"(30mm) Diameter Core Drill | 59.95 | corec1 | PIcore | UGcore |
| 40067 | 1 1/4"(32mm) Diameter Core Drill | 66.95 | corec1 | PIcore | UGcore |
| 400675 | 1 3/8"(35mm) Diameter Core Drill | 69.95 | corec1 | PIcore | UGcore |
| 40068 | 1 1/2"(38mm) Diameter Core Drill | 71.95 | corec1 | PIcore | UGcore |
| 40069 | 1 3/4"(44mm) Diameter Core Drill | 74.95 | corec1 | PIcore | UGcore |
| 40070 | 2"(51mm) Diameter Core Drill | 102.95 | corec1 | PIcore | UGcore |
| 400705 | 2 1/8"(53mm) Diameter Core Drill | 107.95 | corec1 | PIcore | UGcore |
| 40071 | 2 1/4"(57mm) Diameter Core Drill | 129.95 | corec1 | PIcore | UGcore |
| 40072 | 2 1/2"(64mm) Diameter Core Drill | 157.95 | corec1 | PIcore | UGcore |
| 40073 | 2 3/4"(70mm) Diameter Core Drill | 158.95 | corec1 | PIcore | UGcore |
| 40074 | 3"(76mm) Diameter Core Drill | 168.95 | corec1 | PIcore | UGcore |
| 40075 | 3 1/2"(89mm) Diameter Core Drill | 190.95 | corec1 | PIcore | UGcore |
| 40076 | 4 "(102mm) Diameter Core Drill | 221.95 | corec1 | PIcore | UGcore |
| Soldering Products | |||||
| Item# |
Product Name and Description |
MSRP (US $) |
See a Picture |
Read the PI Sheet |
Go Read the User's Guide |
| 60008 | Inland 100 (100W Maroon & White) | 23.95 | 60008c1 | PI100stnd | UG100stnd |
| 60015 | Economy (100W Black & Grey) | 17.95 | 60015c1 | PIecono | UGecono |
| 60018 | 1/8" Premium Decorative Tip | 8.95 | ----- | PIpremiumtips | ----- |
| 60007 | 3/16" Premium Decorative Tip | 8.95 | ----- | PIpremiumtips | ----- |
| 60017 | 1/4" Premium Replacement Tip | 8.95 | ----- | PIpremiumtips | ----- |
| 60035 | 5/16" Premium Replacement Tip | 10.50 | ----- | PIpremiumtips | ----- |
| 60100 | TempTrol 100 (100W) Soldering Iron | 54.95 | 60100c1 | PItemptrol | UGtemptrol |
| 60105 | Studio Professional (100W) Iron | 34.95 | 60105c1 | PIstudiopro | UGstudiopro |
| 60110 | 1/8" Deluxe Tip (w/collar) | 10.95 | ----- | PIdeluxetips | ----- |
| 60111 | 3/16" Deluxe Tip (w/collar) | 10.95 | ----- | PIdeluxetips | ----- |
| 60112 | 1/4" Deluxe Tip (w/collar) | 10.95 | ----- | PIdeluxetips | ----- |
| 60113 | 3/8" Deluxe Tip (w/collar) | 10.95 | ----- | PIdeluxetips | ----- |
| 60121 | InstaHeat Ceramic Iron | 57.95 | 60121c1 | PIinstaheat | UGinstaheat |
| 60126 | 1/8" InstaHeat Tip | 10.95 | ----- | PIinstaheat_tips | UGinstaheat |
| 60128 | 1/4" InstaHeat Tip | 10.95 | ----- | PIinstaheat_tips | UGinstaheat |
| 60000 | SideKick 60W Iron | 9.95 | ----- | ----- | ----- |
| 60009 | Soldering Iron Stand | 7.95 | 60009c1 | PIiron_stand | ----- |
| 60010 | FumeTrap Fume Absorber | 52.95 | 60010c2 | PIfumetrap | UGfumetrap |
| 60006 | FumeTrap Replacement Filters (3 pack) | 11.95 | 60006 | PI6006 | UGfumetrap |
| 60014 | MiniPhaser Soldering Iron Control | 21.95 | 60014c1 | PImphaser | UGmphaser |
| 60020 | SolderStation Temp Control / Organizer (115V) | 36.95 | 60020c1 | PIsoldstn | UGsoldstn |
| 60108 | Nut and Sleeve (for InstaHeat) | 3.95 | ----- | ----- | ----- |
| 60109 | Knurled Nut (for TempTrol / Studio Pro) | 3.95 | ----- | ----- | UGtemptrol |
| 60129 | InstaHeat Ceramic Element | 20.95 | ----- | PIinstaheat | UGinstaheat |
| 60136 | 1/8" AutoFeed Tip | 10.50 | ----- | PIautofeed_tips | UGautofeed |
| 60138 | 1/4" AutoFeed Tip | 10.50 | ----- | PIautofeed_tips | UGautofeed |
| 90103 | Iron Stand Sponges | 0.60 | ----- | ----- | ----- |
| Cement & Chemicals | |||||
| Item# |
Product Name and Description |
MSRP (US $) |
See a Picture |
Read the PI Sheet |
Go Read the User's Guide |
| 50022 | Motor Shaft Lubricant | 2.95 | nn | PImotorlube | UGmotorlube |
| 50011 | Diamond Coolant (8 oz.) | 5.95 | 50011c1 | PIcoolant | UGdiacoolant |
| 50037 | Polishing Compound w/ Brush | 8.95 | ----- | PIpolishcompound | ----- |
| 50057 | Rinses Off Glass Cutter Oil (4 oz.) | 3.95 | 50057c | PIrinseoff | UGrinseoff |
| 50031 | Black Cement System (1lb) | 6.50 | cementc1 | PIcement | UGcement |
| 50033 | Black Cement System (15lb) | 51.95 | cementc1 | PIcement | UGcement |
| 50035 | Black Cement System (4lb) | 18.95 | cementc1 | PIcement | UGcement |
| 50032 | Natural Cement System (1lb) | 6.50 | cementc1 | PIcement | UGcement |
| 50034 | Natural Cement System (15lb) | 51.95 | cementc1 | PIcement | UGcement |
| 50036 | Natural Cement System (4lb) | 18.95 | cementc1 | PIcement | UGcement |
| Glass Cutters & Accessories | |||||
| Item# |
Product Name and Description |
MSRP (US $) |
See a Picture |
Read the PI Sheet |
Go Read the User's Guide |
| 50050 | Score One Glass Cutter | 68.95 | 50050c1 | PIscoreone | UGscoreone |
| 50055 | Score One Plus Glass Cutter | 91.95 | 50055c1 | PIscoreone | UGaccessory |
| 50051 | Score One Replacement Cutter Head | 20.95 | ----- | PIscoreone | UGscoreone |
| 50052 | Score One Tread - 1/2" Wide (old) | 3.95 | ----- | PIscoreone | UGscoreone |
| 50053 | Score One Tread - 3/8" Wide | 3.95 | ----- | PIscoreone | UGscoreone |
| 50056 | Score One Strip/Circle Accessory | 24.95 | ----- | PIscoreone | UGaccessory |
| 50060 | StripMaker/CircleMaker | 24.95 | 50060 | PIstrip-circle | UGstripmaker |
| 50043 | Strip/Circle Turret Wheel | 11.95 | ----- | ----- | ----- |
| 50062 | StripMaker/CircleMaker Turret Holder | 5.95 | 50065 | PIstrip-circleturret | UGstripmaker |
| 50065 | StripMaker/CircleMaker Turret & Holder | 13.95 | 50065 | PIstrip-circleturret | UGstripmaker |
| 50072 | SlimLine Oil-Fed Glass Cutter | 21.95 | 50072 | PIcutters | UGcutters |
| 50074 | Brass Barrel Oil-Fed Glass Cutter | 25.95 | 50074 | PIcutters | UGcutters |
| 50076 | Heavy Duty Oil-Fed Glass Cutter | 21.95 | 50076 | PIcutters | UGcutters |
| 50078 | Pistol Type Oil-Fed Glass Cutter | 27.95 | 50078 | PIcutters | UGcutters |
| 50090 | Replacement Carbide Head-Narrow | 14.95 | 50090 | PIcutters | UGcutters |
| 50091 | Replacement Carbide Head-Wide | 14.95 | 50091 | PIcutters | UGcutters |
| 50057 | Rinses Off Glass Cutter Oil (4 oz.) | 3.95 | 50057c | PIrinseoff | UGrinseoff |
| Tools & Accessories | |||||
| Item# |
Product Name and Description |
MSRP (US $) |
See a Picture |
Read the PI Sheet |
Go Read the User's Guide |
| 50105 | Electric Engraver (110V) | 26.95 | 50105c2 | PIengrave | UGengraver |
| 50107 | Small Ball Diamond Engraver Tip | 9.45 | diatips | PIengravetips | UGengraver |
| 50110 | Large Ball Diamond Engraver Tip | 9.45 | diatips | PIengravetips | UGengraver |
| 50111 | Cone Shape Diamond Engraver Tip | 9.45 | diatips | PIengravetips | UGengraver |
| 50112 | Inverted Cone Diamond Engraver Tip | 9.45 | diatips | PIengravetips | UGengraver |
| 50115 | 20 Pc. Diamond Engraver Tip Set | 19.95 | 50115c1 | PItipset | UGtipset |
| 50119 | 4 Pc. Diamond Bead Reamer Set *NEW* | 7.95 | 50119 | PI50119 | ----- |
| 60004 | 30º/60º/90º Combination Square | 7.95 | 60004c1 | PI30-60-90_tool | UG30-60-90tool |
| 60025 | Lightweight Running Pliers | 6.95 | 60025c1 | PIpliers | UGpliers |
| 60026 | Plastic Jaw Covers for 60025 - pair | 1.95 | ----- | ----- | ----- |
| 60505 | Standard Pattern Shears (Lead) | 6.95 | 60505-6c1 | PIpliers | UGpliers |
| 60506 | Standard Pattern Shears (Foil) | 6.95 | 60505-6c1 | PIpliers | UGpliers |
| 60507 | James EasyCut Pattern Shears (Lead) | 11.95 | 60507c1 | PIpliers | UGpliers |
| 60508 | James EasyCut Pattern Shears (Foil) | 11.95 | 60508c1 | PIpliers | UGpliers |
| 60510 | 8" Metal Running Pliers | 5.95 | 60510c1 | PIpliers | UGpliers |
| 60511 | Breaker / Grozier Pliers | 4.95 | 60511c1 | PIpliers | UGpliers |
| 60512 | Breaker Pliers | 4.95 | 60512c1 | PIpliers | UGpliers |
