|   | ||||
| Flat Lap Machines | ||||
| Part number | Description |
MSRP |
Case Qty | Case Weight |
| 10680 | SwapTop™ 6" Flat Lap Machine | $329.95 | 1 | 14 |
| 10685 | SwapTop™ 6" Flat Lap Conversion Kit | $234.95 | 1 | 8 |
| 10690 | SwapTop™ 6" All-In-Wonder™ Complete Lapidary Workshop | $454.95 | 1 | 18 |
| 10880 | SwapTop™ 8" Flat Lap Machine | $424.95 | 1 | 15 |
| 10885 | SwapTop™ 8" Flat Lap Conversion Kit | $329.95 | 1 | 9 |
| 10886 | SwapTop™ 8" Flat Lap Worksurface Kit | $29.95 | 1 | 2 |
| 10890 | SwapTop™ 8" All-In-Wonder™ Complete Lapidary Workshop | $549.95 | 1 | 19 |
|   | ||||
| Flat Lap Disks | ||||
| Part number | Description |
MSRP |
Case Qty | Case Weight |
| 436001 | 6" Master Lap | $13.95 | 12 | 1 |
| 436005 | 6" Felt Polishing Pads (3 Pack) | $15.95 | 12 | 1 |
| 436007 | 6" x .094" Thick Black Neoprene Backer | $6.95 | 12 | 1 |
| 436060 | 6" 60 Grit Diamond Flat Lap | $49.95 | 1 | 1 |
| 436100 | 6" 100 Grit Diamond Flat Lap | $49.95 | 1 | 1 |
| 436120 | 6" 1200 Grit Diamond Flat Lap | $39.95 | 1 | 1 |
| 436170 | 6" 170 Grit Diamond Flat Lap | $39.95 | 1 | 1 |
| 436275 | 6" 275 Grit Diamond Flat Lap | $39.95 | 1 | 1 |
| 436300 | 6" 3000 Grit Diamond Flat Lap | $39.95 | 1 | 1 |
| 436325 | 6" 325 Grit Diamond Flat Lap | $39.95 | 1 | 1 |
| 436600 | 6" 600 Grit Diamond Flat Lap | $39.95 | 1 | 1 |
| 438001 | 8" Master Lap | $19.95 | 12 | 1 |
| 438005 | 8" Felt Polishing Pads (3 Pack) | $19.95 | 12 | 1 |
| 438007 | 8" x .094" Thick Black Neoprene Backer | $11.95 | 12 | 1 |
| 438060 | 8" 60 Grit Diamond Flat Lap | $74.95 | 1 | 1 |
| 438100 | 8" 100 Grit Diamond Flat Lap | $74.95 | 1 | 1 |
| 438120 | 8" 1200 Grit Diamond Flat Lap | $49.95 | 1 | 1 |
| 438170 | 8" 170 Grit Diamond Flat Lap | $59.95 | 1 | 1 |
| 438275 | 8" 275 Grit Diamond Flat Lap | $59.95 | 1 | 1 |
| 438300 | 8" 3000 Grit Diamond Flat Lap | $49.95 | 1 | 1 |
| 438325 | 8" 325 Grit Diamond Flat Lap | $59.95 | 1 | 1 |
| 438600 | 8" 600 Grit Diamond Flat Lap | $59.95 | 1 | 1 |
|   | ||||
| Lapidary Saws | ||||
| Part number | Description |
MSRP |
Case Qty | Case Weight |
| 10670 | SwapTop™ 6 1/2" Diamond Trim Saw | $199.95 | 1 | 14 |
| 10675 | SwapTop™ Trim Saw Conversion Kit | $99.95 | 1 | 5 |
| 91030 | DB-100™ Diamond Band Saw | $269.95 | 1 | 11 |
|   | ||||
| Saw Blades | ||||
| Part number | Description |
MSRP |
Case Qty | Case Weight |
| 40960 | 6 ½" x .020" Trim Saw Blade - Standard | $28.95 | 12 | 1 |
| 40961 | 6 ½" x .012" Trim Saw Blade - ThinCut™ | $28.95 | 12 | 1 |
| 40968 | 6 ½" x .008" Trim Saw Blade - Extra ThinCut™ | $28.95 | 12 | 1 |
| 90001 | 37.7" (96cm) WoodCut Blade | $19.95 | 12 | 1 |
| 90003 | 37.7" (96cm) MetalCut Blade | $19.95 | 12 | 1 |
| 90007 | 37.7" (96cm) Diamond Blade | $69.95 | 12 | 1 |
| 90022 | DB-100 Band Saw BladeSert™ Blade Guide | $2.95 | 12 | 1 |
| 90960 | MetalCut 6 ½" Trim Saw Blade | $19.95 | 12 | 1 |
| 90964 | WoodCut 6 ½" Trim Saw Blade | $19.95 | 12 | 1 |
|   | ||||
| Shaper / Grinder | ||||
| Part number | Description |
MSRP |
Case Qty | Case Weight |
| 10640 | SwapTop™ Shaper / Grinder | $129.95 | 1 | 12 |
| 10655 | SwapTop™ Shaper/Grinder Conversion Kit | $36.95 | 1 | 2 |
|   | ||||
| Diamond Drums | ||||
| Part number | Description |
MSRP |
Case Qty | Case Weight |
| 40001 | 3/4" (19mm) 100Grit Diamond Drum | $19.95 | 12 | 2 |
| 40008 | 1/4" (6mm) 100Grit Diamond Drilling and Shaping Drum | $18.95 | 12 | 1 |
| 40009 | 1" (25mm) 100Grit Diamond Drum | $23.95 | 12 | 3 |
| 40018 | WB-18 100Grit LampBit™ (for 9 or 18 degree mitre) | $31.95 | 12 | 2 |
| 40019 | WB-18 200Grit LampBit™ (for 9 and 18 degree mitre) | $32.95 | 12 | 2 |
| 40024 | 3/4" (19mm) Tile Drilling / Edging Drum | $29.95 | 12 | 2 |
| 40190 | Jewelry Bit - 1.0mm | $24.95 | 12 | 2 |
| 40192 | 3/4" (19mm) 200Grit Diamond Drum | $22.95 | 12 | 2 |
| 40194 | Jewelry Bit - 1.4mm | $24.95 | 12 | 2 |
| 40196 | 1" (25mm) 200Grit Diamond Drum | $25.95 | 12 | 3 |
| 40197 | 1/4" (6mm) 200Grit Diamond Drilling and Shaping Drum | $21.95 | 12 | 1 |
| 40209 | 1" (25mm) SuperBond™ Diamond Drum (100g/120g) | $42.95 | 12 | 2 |
| 40291 | 3/4" (19mm) 80Grit Diamond Drum | $22.95 | 12 | 2 |
| 40298 | 1/4" (6mm) 80Grit Diamond Drilling and Shaping Drum | $21.95 | 12 | 1 |
| 40299 | 1" (25mm) 80Grit Diamond Drum | $25.95 | 12 | 2 |
| 40314 | 1/4" (6mm) 100Grit Diamond Drilling Drum* | $12.95 | 12 | 1 |
| 40317 | 300 Series Adapter (for * items) | $5.95 | 12 | 1 |
| 40318 | 1/8" (3mm) 100Grit Diamond Drilling Drum* | $12.95 | 12 | 1 |
| 40338 | 3/8" (10mm) 100Grit Diamond Drilling Drum* | $13.95 | 12 | 1 |
| 40391 | 3/4" (19mm) 60Grit Diamond Drum | $22.95 | 12 | 2 |
| 40399 | 1" (25mm) 60Grit Diamond Drum | $25.95 | 12 | 2 |
| 40492 | 3/4" (19mm) 325Grit Diamond Drum | $22.95 | 12 | 2 |
| 40496 | 1" (25mm) 325Grit Diamond Drum | $25.95 | 12 | 2 |
| 40692 | 3/4" (19mm) 600Grit Diamond Drum | $22.95 | 12 | 2 |
| 40696 | 1" (25mm) 600Grit Diamond Drum | $25.95 | 12 | 3 |
|   | ||||
| SwapTop Accessories | ||||
| Part number | Description |
MSRP |
Case Qty | Case Weight |
| 10610 | SwapTop™ Motor Unit | $76.95 | 1 | 5 |
| 436002 | SwapTop™ 1/2" Arbor / Nut Set | $14.95 | 12 | 2 |
| 50001 | SwapTop™ SecondStory™ Work Surface |
$13.95 | 12 | 4 |
| 50008 | WaterDrip AddOn™ Kit | $11.95 | 12 | 3 |
| 50011 | DiamondCoolant™ | $5.95 | 6 | 12 |
| 50014 | SwapTop™ Backsplash | $13.95 | 18 | 25 |
| 50017 | FaceShield™ | $13.95 | 12 | 5 |
| 50018 | MagnaShield™ | $13.95 | 12 | 5 |
| 50019 | FlexShaft™ Accessory | $34.95 | 24 | 24 |
| 50022 | MotorShaft Lubricant™ - 3cc | $2.95 | 12 | 1 |
| 50084 | SwapTop™ WorkSurface | $15.95 | 12 | 6 |
| 69801600 | SwapTop™ Main Housing | $21.95 | 1 | 2 |
| 69801661 | SwapTop Rip Fence Accessory | $9.95 | 1 | 1 |
| 69801662 | SwapTop™ Protractor Guide | $9.95 | 1 | 1 |
| 69971653 | SwapTop™ Straight Edge Guide | $9.95 | 1 | 1 |
| 73801276 | 45°/90° Angle Bar for Flat Lap | $7.95 | 12 | 3 |
| 73801277 | 22.5°/60° Angle Bar for Flat Lap | $7.95 | 12 | 3 |
|   | ||||
| Tools & Supplies | ||||
| Part number | Description |
MSRP |
Case Qty | Case Weight |
| 419998 | Dressing Stick - 240 Grit | $2.95 | 1 | .1 |
| 419999 | Dressing Stick - 80 Grit | $2.95 | 1 | .1 |
| 450100 | Dop Wax - 1/4 lb. | $2.95 | 12 | 3 |
| 450110 | DopStation™ | $32.95 | 12 | 11 |
| 450170 | Safety Glasses | $6.95 | 12 | 1 |
| 450614 | Diamond Compound - 14,000 Grit | $14.95 | 12 | 1 |
| 50037 | Polishing Powder w/ Brush | $8.95 | 35 | 26 |
| 50072 | SlimLine™ Carbide Wheel Cutter | $23.95 | 10 | 2 |
| 50074 | Brass Barrel Carbide Wheel Cutter | $27.95 | 10 | 3 |
| 50076 | Heavy Duty Carbide Wheel Cutter | $24.95 | 10 | 2 |
| 50078 | Pistol Type Carbide Wheel Cutter | $29.95 | 10 | 3 |
| 50090 | Narrow Carbide Wheel Cutter Head | $15.95 | 6 | 1 |
| 50105 | EasyMark™ Electric Engraver | $26.95 | 6 | 4 |
| 60006 | FumeTrap™ Replacement Filters | $12.95 | - | - |
| 60010 | FumeTrap™ Fume Absorber | $54.95 | - | - |
| 60513 | DuraLife™ Flush-Cut Nippers | $6.95 | 72 | 30 |
| 60522 | Bench Brush | $6.95 | 48 | 26 |
| 76020 | MagnaLight™ Lighted Magnifier | $43.95 | 6 | 12 |
| 80201 | Pendulum Clock Movement | $20.95 | - | - |
|   | ||||
| Plated Diamond Wheels | ||||
| Part number | Description |
MSRP |
Case Qty | Case Weight |
| 424060 | 4 x 1.5" 60 Grit Diamond Plated Grinding Wheel | $124.95 | 1 | 2 |
| 424080 | 4 x 1.5" 80 Grit Diamond Plated Grinding Wheel | $124.95 | 1 | 2 |
| 424120 | 4 x 1.5" 120 Grit Diamond Plated Grinding Wheel | $114.95 | 1 | 2 |
| 424170 | 4 x 1.5" 170 Grit Diamond Plated Grinding Wheel | $114.95 | 1 | 2 |
| 424220 | 4 x 1.5" 220 Grit Diamond Plated Grinding Wheel | $109.95 | 1 | 2 |
| 424360 | 4 x 1.5" 360 Grit Diamond Plated Grinding Wheel | $109.95 | 1 | 2 |
| 424600 | 4 x 1.5" 600 Grit Diamond Plated Grinding Wheel | $109.95 | 1 | 2 |
| 426060 | 6 x 1.5" 60 Grit Diamond Plated Grinding Wheel | $149.95 | 1 | 3 |
| 426080 | 6 x 1.5" 80 Grit Diamond Plated Grinding Wheel | $149.95 | 1 | 3 |
| 426120 | 6 x 1.5" 120 Grit Diamond Plated Grinding Wheel | $134.95 | 1 | 3 |
| 426170 | 6 x 1.5" 170 Grit Diamond Plated Grinding Wheel | $134.95 | 1 | 3 |
| 426220 | 6 x 1.5" 220 Grit Diamond Plated Grinding Wheel | $129.95 | 1 | 3 |
| 426360 | 6 x 1.5" 360 Grit Diamond Plated Grinding Wheel | $129.95 | 1 | 3 |
| 426600 | 6 x 1.5" 600 Grit Diamond Plated Grinding Wheel | $129.95 | 1 | 3 |
| 428060 | 8 x 1.5" 60 Grit Diamond Plated Grinding Wheel | $219.95 | 1 | 5 |
| 428080 | 8 x 1.5" 80 Grit Diamond Plated Grinding Wheel | $219.95 | 1 | 5 |
| 428120 | 8 x 1.5" 120 Grit Diamond Plated Grinding Wheel | $189.95 | 1 | 5 |
| 428170 | 8 x 1.5" 170 Grit Diamond Plated Grinding Wheel | $189.95 | 1 | 5 |
| 428220 | 8 x 1.5" 220 Grit Diamond Plated Grinding Wheel | $179.95 | 1 | 5 |
| 428360 | 8 x 1.5" 360 Grit Diamond Plated Grinding Wheel | $179.98 | 1 | 5 |
| 428600 | 8 x 1.5" 600 Grit Diamond Plated Grinding Wheel | $179.95 | 1 | 5 |
|   | ||||
| Sintered Diamond Wheels | ||||
| Part number | Description |
MSRP |
Case Qty | Case Weight |
| 414065 | 4 x 1.5" 60 Grit Sintered Diamond Grinding Wheel | $284.95 | 1 | 4 |
| 414085 | 4 x 1.5" 80 Grit Sintered Diamond Grinding Wheel | $284.95 | 1 | 4 |
| 414105 | 4 x 1.5" 100 Grit Sintered Diamond Grinding Wheel | $284.95 | 1 | 4 |
| 414145 | 4 x 1.5" 140 Grit Sintered Diamond Grinding Wheel | $284.95 | 1 | 4 |
| 414205 | 4 x 1.5" 200 Grit Sintered Diamond Grinding Wheel | $284.95 | 1 | 4 |
| 416065 | 6 x 1.5" 60 Grit Sintered Diamond Grinding Wheel | $364.95 | 1 | 6 |
| 416085 | 6 x 1.5" 80 Grit Sintered Diamond Grinding Wheel | $364.95 | 1 | 6 |
| 416105 | 6 x 1.5" 100 Grit Sintered Diamond Grinding Wheel | $364.95 | 1 | 6 |
| 416145 | 6 x 1.5" 140 Grit Sintered Diamond Grinding Wheel | $364.95 | 1 | 6 |
| 416205 | 6 x 1.5" 200 Grit Sintered Diamond Grinding Wheel | $364.95 | 1 | 6 |
| 418035 | 8 x 1.5" 30 Grit Sintered Diamond Grinding Wheel | $554.95 | 1 | 8 |
| 418065 | 8 x 1.5" 60 Grit Sintered Diamond Grinding Wheel | $459.95 | 1 | 8 |
| 418085 | 8 x 1.5" 80 Grit Sintered Diamond Grinding Wheel | $459.95 | 1 | 8 |
| 418105 | 8 x 1.5" 100 Grit Sintered Diamond Grinding Wheel | $459.95 | 1 | 8 |
| 418145 | 8 x 1.5" 140 Grit Sintered Diamond Grinding Wheel | $459.95 | 1 | 8 |
| 418205 | 8 x 1.5" 200 Grit Sintered Diamond Grinding Wheel | $459.95 | 1 | 8 |
| 418275 | 8 x 1.5" 270 Grit Sintered Diamond Grinding Wheel | $459.95 | 1 | 8 |
| 418605 | 8 x 1.5" 600 Grit Sintered Diamond Grinding Wheel | $459.95 | 1 | 8 |
|   | ||||
| Sintered Diamond Laps | ||||
| Part number | Description |
MSRP |
Case Qty | Case Weight |
| 446120 | 6" - 1200 Grit Sintered Lap | $444.95 | 1 | 3 |
| 446270 | 6" - 270 Grit Sintered Lap | $444.95 | 1 | 3 |
| 446300 | 6" - 3000 Grit Sintered Lap | $444.95 | 1 | 3 |
| 446325 | 6" - 325 Grit Sintered Lap | $444.95 | 1 | 3 |
| 446600 | 6" - 600 Grit Sintered Lap | $444.95 | 1 | 3 |
| 448120 | 8" - 1200 Grit Sintered Lap | $524.95 | 1 | 5.3 |
| 448270 | 8" - 270 Grit Sintered Lap | $524.95 | 1 | 5.3 |
| 448300 | 8" - 3000 Grit Sintered Lap | $524.95 | 1 | 5.3 |
| 448325 | 8" - 325 Grit Sintered Lap | $524.95 | 1 | 5.3 |
| 448600 | 8" - 600 Grit Sintered Lap | $524.95 | 1 | 5.3 |
|   | ||||
| Sintered Carving Burs | ||||
| Part number | Description |
MSRP |
Case Qty | Case Weight |
| 470132 | Sintered Bur, Flat Head Cylinder, 4mm x 12mm, 100g | $16.95 | 10 | 1 |
| 470134 | Sintered Bur, Flat Head Cylinder, 4mm x 12mm, 220g | $16.95 | 10 | 1 |
| 470136 | Sintered Bur, Flat Head Cylinder, 4mm x 12mm, 325g | $17.95 | 10 | 1 |
| 470138 | Sintered Bur, Flat Head Cylinder, 4mm x 12mm, 600g | $17.95 | 10 | 1 |
| 470152 | Sintered Bur, Flat Head Cylinder, 6mm x 13mm, 100g | $16.95 | 10 | 1 |
| 470154 | Sintered Bur, Flat Head Cylinder, 6mm x 13mm, 220g | $16.95 | 10 | 1 |
| 470156 | Sintered Bur, Flat Head Cylinder, 6mm x 13mm, 325g | $17.95 | 10 | 1 |
| 470158 | Sintered Bur, Flat Head Cylinder, 6mm x 13mm, 600g | $17.95 | 10 | 1 |
| 470172 | Sintered Bur, Flat Head Cylinder, 8mm x 13mm, 100g | $16.95 | 10 | 1 |
| 470174 | Sintered Bur, Flat Head Cylinder, 8mm x 13mm, 220g | $16.95 | 10 | 1 |
| 470176 | Sintered Bur, Flat Head Cylinder, 8mm x 13mm, 325g | $17.95 | 10 | 1 |
| 470178 | Sintered Bur, Flat Head Cylinder, 8mm x 13mm, 600g | $17.95 | 10 | 1 |
| 470232 | Sintered Bur, Flat Head Cone, 4mm x 10mm, 100g | $16.95 | 10 | 1 |
| 470234 | Sintered Bur, Flat Head Cone, 4mm x 10mm, 220g | $16.95 | 10 | 1 |
| 470236 | Sintered Bur, Flat Head Cone, 4mm x 10mm, 325g | $17.95 | 10 | 1 |
| 470238 | Sintered Bur, Flat Head Cone, 4mm x 10mm, 600g | $17.95 | 10 | 1 |
| 470252 | Sintered Bur, Flat Head Cone, 6mm x 13mm, 100g | $16.95 | 10 | 1 |
| 470254 | Sintered Bur, Flat Head Cone, 6mm x 13mm, 220g | $16.95 | 10 | 1 |
| 470256 | Sintered Bur, Flat Head Cone, 6mm x 13mm, 325g | $17.95 | 10 | 1 |
| 470258 | Sintered Bur, Flat Head Cone, 6mm x 13mm, 600g | $17.95 | 10 | 1 |
| 470272 | Sintered Bur, Flat Head Cone, 8mm x 13mm, 100g | $16.95 | 10 | 1 |
| 470274 | Sintered Bur, Flat Head Cone, 8mm x 13mm, 220g | $16.95 | 10 | 1 |
| 470276 | Sintered Bur, Flat Head Cone, 8mm x 13mm, 325g | $17.95 | 10 | 1 |
| 470278 | Sintered Bur, Flat Head Cone, 8mm x 13mm, 600g | $17.95 | 10 | 1 |
| 470332 | Sintered Bur, Round Head Cylinder, 4mm x 12mm, 100g | $16.95 | 10 | 1 |
| 470334 | Sintered Bur, Round Head Cylinder, 4mm x 12mm, 220g | $16.95 | 10 | 1 |
| 470336 | Sintered Bur, Round Head Cylinder, 4mm x 12mm, 325g | $17.95 | 10 | 1 |
| 470338 | Sintered Bur, Round Head Cylinder, 4mm x 12mm, 600g | $17.95 | 10 | 1 |
| 470352 | Sintered Bur, Round Head Cylinder, 6mm x 13mm, 100g | $16.95 | 10 | 1 |
| 470354 | Sintered Bur, Round Head Cylinder, 6mm x 13mm, 220g | $16.95 | 10 | 1 |
| 470356 | Sintered Bur, Round Head Cylinder, 6mm x 13mm, 325g | $17.95 | 10 | 1 |
| 470358 | Sintered Bur, Round Head Cylinder, 6mm x 13mm, 600g | $17.95 | 10 | 1 |
| 470372 | Sintered Bur, Round Head Cylinder, 8mm x 13mm, 100g | $16.95 | 10 | 1 |
| 470374 | Sintered Bur, Round Head Cylinder, 8mm x 13mm, 220g | $16.95 | 10 | 1 |
| 470376 | Sintered Bur, Round Head Cylinder, 8mm x 13mm, 325g | $17.95 | 10 | 1 |
| 470378 | Sintered Bur, Round Head Cylinder, 8mm x 13mm, 600g | $17.95 | 10 | 1 |
| 470442 | Sintered Bur, Round, 5mm x 5mm, 100g | $16.95 | 10 | 1 |
| 470444 | Sintered Bur, Round, 5mm x 5mm, 220g | $16.95 | 10 | 1 |
| 470446 | Sintered Bur, Round, 5mm x 5mm, 325g | $17.95 | 10 | 1 |
| 470448 | Sintered Bur, Round, 5mm x 5mm, 600g | $17.95 | 10 | 1 |
| 470452 | Sintered Bur, Round, 6mm x 6mm, 100g | $16.95 | 10 | 1 |
| 470454 | Sintered Bur, Round, 6mm x 6mm, 220g | $16.95 | 10 | 1 |
| 470456 | Sintered Bur, Round, 6mm x 6mm, 325g | $17.95 | 10 | 1 |
| 470458 | Sintered Bur, Round, 6mm x 6mm, 600g | $17.95 | 10 | 1 |
| 470632 | Sintered Bur, Pearl, 4mm x 12mm, 100g | $16.95 | 10 | 1 |
| 470634 | Sintered Bur, Pearl, 4mm x 12mm, 220g | $16.95 | 10 | 1 |
| 470636 | Sintered Bur, Pearl, 4mm x 12mm, 325g | $17.95 | 10 | 1 |
| 470638 | Sintered Bur, Pearl, 4mm x 12mm, 600g | $17.95 | 10 | 1 |
| 470652 | Sintered Bur, Pearl, 6mm x 13mm, 100g | $16.95 | 10 | 1 |
| 470654 | Sintered Bur, Pearl, 6mm x 13mm, 220g | $16.95 | 10 | 1 |
| 470656 | Sintered Bur, Pearl, 6mm x 13mm, 325g | $17.95 | 10 | 1 |
| 470658 | Sintered Bur, Pearl, 6mm x 13mm, 600g | $17.95 | 10 | 1 |
| 470672 | Sintered Bur, Pearl, 8mm x 13mm, 100g | $16.95 | 10 | 1 |
| 470674 | Sintered Bur, Pearl, 8mm x 13mm, 220g | $16.95 | 10 | 1 |
| 470676 | Sintered Bur, Pearl, 8mm x 13mm, 325g | $17.95 | 10 | 1 |
| 470678 | Sintered Bur, Pearl, 8mm x 13mm, 600g | $17.95 | 10 | 1 |
| 470732 | Sintered Bur, Sharp Flame, 4mm x 12mm, 100g | $16.95 | 10 | 1 |
| 470734 | Sintered Bur, Sharp Flame, 4mm x 12mm, 220g | $16.95 | 10 | 1 |
| 470736 | Sintered Bur, Sharp Flame, 4mm x 12mm, 325g | $17.95 | 10 | 1 |
| 470738 | Sintered Bur, Sharp Flame, 4mm x 12mm, 600g | $17.95 | 10 | 1 |
| 470752 | Sintered Bur, Sharp Flame, 6mm x 13mm, 100g | $16.95 | 10 | 1 |
| 470754 | Sintered Bur, Sharp Flame, 6mm x 13mm, 220g | $16.95 | 10 | 1 |
| 470756 | Sintered Bur, Sharp Flame, 6mm x 13mm, 325g | $17.95 | 10 | 1 |
| 470758 | Sintered Bur, Sharp Flame, 6mm x 13mm, 600g | $17.95 | 10 | 1 |
| 470762 | Sintered Bur, Sharp Flame, 7mm x 13mm, 100g | $16.95 | 10 | 1 |
| 470764 | Sintered Bur, Sharp Flame, 7mm x 13mm, 220g | $16.95 | 10 | 1 |
| 470766 | Sintered Bur, Sharp Flame, 7mm x 13mm, 325g | $17.95 | 10 | 1 |
| 470768 | Sintered Bur, Sharp Flame, 7mm x 13mm, 600g | $17.95 | 10 | 1 |
| 471052 | Sintered Bur, Drum, 6mm x 2mm, 100g | $16.95 | 10 | 1 |
| 471054 | Sintered Bur, Drum, 6mm x 2mm, 220g | $16.95 | 10 | 1 |
| 471056 | Sintered Bur, Drum, 6mm x 2mm, 325g | $17.95 | 10 | 1 |
| 471058 | Sintered Bur, Drum, 6mm x 2mm, 600g | $17.95 | 10 | 1 |
| 471072 | Sintered Bur, Drum, 8mm x 3mm, 100g | $16.95 | 10 | 1 |
| 471074 | Sintered Bur, Drum, 8mm x 3mm, 220g | $16.95 | 10 | 1 |
| 471076 | Sintered Bur, Drum, 8mm x 3mm, 325g | $17.95 | 10 | 1 |
| 471078 | Sintered Bur, Drum, 8mm x 3mm, 600g | $17.95 | 10 | 1 |
| 471092 | Sintered Bur, Drum, 10mm x 3mm, 100g | $16.95 | 10 | 1 |
| 471094 | Sintered Bur, Drum, 10mm x 3mm, 220g | $16.95 | 10 | 1 |
| 471096 | Sintered Bur, Drum, 10mm x 3mm, 325g | $17.95 | 10 | 1 |
| 471098 | Sintered Bur, Drum, 10mm x 3mm, 600g | $17.95 | 10 | 1 |
| 471152 | Sintered Bur, Flat Head Inverted Cone, 6mm x 2mm, 100g | $16.95 | 10 | 1 |
| 471154 | Sintered Bur, Flat Head Inverted Cone, 6mm x 2mm, 220g | $16.95 | 10 | 1 |
| 471154 | Sintered Bur, Flat Head Inverted Cone, 6mm x 2mm, 220g | $16.95 | 10 | 1 |
| 471156 | Sintered Bur, Flat Head Inverted Cone, 6mm x 2mm, 325g | $17.95 | 10 | 1 |
| 471158 | Sintered Bur, Flat Head Inverted Cone, 6mm x 2mm, 600g | $17.95 | 10 | 1 |
| 471172 | Sintered Bur, Flat Head Inverted Cone, 8mm x 3mm, 100g | $16.95 | 10 | 1 |
| 471172 | Sintered Bur, Flat Head Inverted Cone, 8mm x 3mm,100g | $16.95 | 10 | 1 |
| 471174 | Sintered Bur, Flat Head Inverted Cone, 8mm x 3mm, 220g | $16.95 | 10 | 1 |
| 471174 | Sintered Bur, Flat Head Inverted Cone, 8mm x 3mm, 220g | $16.95 | 10 | 1 |
| 471176 | Sintered Bur, Flat Head Inverted Cone, 8mm x 3mm, 325g | $17.95 | 10 | - |
| 471178 | Sintered Bur, Flat Head Inverted Cone, 8mm x 3mm, 600g | $17.95 | 10 | 1 |
| 471192 | Sintered Bur, Flat Head Inverted Cone, 10mm x 3.5mm, 100g | $16.95 | 10 | 1 |
| 471194 | Sintered Bur, Flat Head Inverted Cone, 10mm x 3.5mm, 220g | $16.95 | 10 | 1 |
| 471194 | Sintered Bur, Flat Head Inverted Cone, 10mm x 3.5mm, 220g | $16.95 | 10 | 1 |
| 471196 | Sintered Bur, Flat Head Inverted Cone, 10mm x 3.5mm, 325g | $17.95 | 10 | 1 |
| 471198 | Sintered Bur, Flat Head Inverted Cone, 10mm x 3.5mm, 600g | $17.95 | 10 | 1 |
| 471232 | Sintered Bur, Round Head Cone, 4mm x 11mm, 100g | $16.95 | 10 | 1 |
| 471234 | Sintered Bur, Round Head Cone, 4mm x 11mm, 220g | $16.95 | 10 | 1 |
| 471236 | Sintered Bur, Round Head Cone, 4mm x 11mm, 325g | $17.95 | 10 | 1 |
| 471238 | Sintered Bur, Round Head Cone, 4mm x 11mm, 600g | $17.95 | 10 | 1 |
| 471252 | Sintered Bur, Round Head Cone, 6mm x 13mm, 100g | $16.95 | 10 | 1 |
| 471254 | Sintered Bur, Round Head Cone, 6mm x 13mm, 220g | $16.95 | 10 | 1 |
| 471256 | Sintered Bur, Round Head Cone, 6mm x 13mm, 325g | $17.95 | 10 | 1 |
| 471258 | Sintered Bur, Round Head Cone, 6mm x 13mm, 600g | $17.95 | 10 | 1 |
| 471272 | Sintered Bur, Round Head Cone, 8mm x 13mm, 100g | $16.95 | 10 | 1 |
| 471274 | Sintered Bur, Round Head Cone, 8mm x 13mm, 220g | $16.95 | 10 | 1 |
| 471276 | Sintered Bur, Round Head Cone, 8mm x 13mm, 325g | $17.95 | 10 | 1 |
| 471278 | Sintered Bur, Round Head Cone, 8mm x 13mm, 600g | $17.95 | 10 | 1 |
| 471342 | Sintered Bur, X-Mas Tree, 5mm x 13mm, 100g | $16.95 | 10 | 1 |
| 471344 | Sintered Bur, X-Mas Tree, 5mm x 13mm, 220g | $16.95 | 10 | 1 |
| 471346 | Sintered Bur, X-Mas Tree, 5mm x 13mm, 325g | $17.95 | 10 | 1 |
| 471348 | Sintered Bur, X-Mas Tree, 5mm x 13mm, 600g | $17.95 | 10 | 1 |
| 471352 | Sintered Bur, X-Mas Tree, 6mm x 13mm, 100g | $16.95 | 10 | 1 |
| 471354 | Sintered Bur, X-Mas Tree, 6mm x 13mm, 220g | $16.95 | 10 | 1 |
| 471356 | Sintered Bur, X-Mas Tree, 6mm x 13mm, 325g | $17.95 | 10 | 1 |
| 471358 | Sintered Bur, X-Mas Tree, 6mm x 13mm, 600g | $17.95 | 10 | 1 |
| 471432 | Sintered Bur, Inverted Cone, 4mm x 12mm, 100g | $16.95 | 10 | 1 |
| 471434 | Sintered Bur, Inverted Cone, 4mm x 12mm, 220g | $16.95 | 10 | 1 |
| 471436 | Sintered Bur, Inverted Cone, 4mm x 12mm, 325g | $17.95 | 10 | 1 |
| 471438 | Sintered Bur, Inverted Cone, 4mm x 12mm, 600g | $17.95 | 10 | 1 |
| 471452 | Sintered Bur, Inverted Cone, 6mm x 13mm, 100g | $16.95 | 10 | 1 |
| 471454 | Sintered Bur, Inverted Cone, 6mm x 13mm, 220g | $16.95 | 10 | 1 |
| 471456 | Sintered Bur, Inverted Cone, 6mm x 13mm, 325g | $17.95 | 10 | 1 |
| 471458 | Sintered Bur, Inverted Cone, 6mm x 13mm, 600g | $17.95 | 10 | 1 |
| 471472 | Sintered Bur, Inverted Cone, 8mm x 13mm, 100g | $16.95 | 10 | 1 |
